• H.265/H.264 video formatlarını destekler
• Koaksiyel kablo üzerinden ses desteği (sadece TVI kameralar için)
• Uyarlanabilir erişimle TVI, AHD, CVI, CVBS, IP kameraları destekleyin
• 4 kanallı BNC girişi
• 1920*1080'e kadar 1 kanallı HDMI çıkışı, 1 kanallı VGA çıkışı desteği
• Koaksiyel kablo üzerinden uzun iletim mesafesi
• ONVIF ve RTSP protokollerinin ana akım kameralarını destekleyin
| IP Video Input | XVR301‑04G3:2‑ch | 
| Analog Video Input | XVR301‑04G3:4‑ch, BNC | 
| Max IP Video Input | XVR301‑04G3:6‑ch | 
| Supported Analog Camera Types | XVR301‑04G3:Support AHD input: 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support TVI input: 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support CVI input: 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support CVBS input  | 
| RCA Audio Input | 1‑ch | 
| Video/Audio Output | Description | 
| HDMI Output | HDMI:1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | 
| VGA Output | VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz  | 
| RCA Audio Output | 1‑ch | 
| Live View Display | XVR301‑04G3:HDMI/VGA: 1/4/6/8/9 | 
| Encoding/Decoding | Description | 
| Recording Resolution | XVR301‑04G3:5MP Lite/4MP Lite/1080P/720P/D1 | 
| Recording Frame Rate | XVR301‑04G3:Main stream: 5MP Lite@12fps  Sub stream: D1@12fps Main stream: 4MP Lite@15fps Sub stream: D1@15fps Main stream: 1080P@15fps Sub stream: D1@15fps Main stream: 720P@25fps Sub stream: D1@25fps  | 
| Audio Sample Rate | 8KHz,16 bit per channel | 
| Audio Bit Rate | 64Kbps per channel | 
| Decoding Capability | XVR301‑04G3:Analog: 2 x 5MP Lite@12, 2 x 4MP Lite@15, 2 x 1080P@15 IP: 1 x 4MP@30, 2 x 1080P@30  | 
| Two-way Audio | Description | 
| Two-way Audio | 1‑ch, RCA(Using the audio input and output) | 
| Analog Snapshot | Description | 
| FTP/Schedule/Event Snapshot | XVR301‑04G3:FTP/Event snapshot:4‑ch snapshot, up to 704*576 resolution, Schedule snapshot:not supported  | 
| Network | Description | 
| Incoming Bandwidth | XVR301‑04G3:16Mbps (Up to 24Mbps after all analog channel conversion) | 
| Outgoing Bandwidth | XVR301‑04G3:48Mbps | 
| Remote Users | 128 | 
| Protocols | TCP/IP;P2P;UPnP;DHCP;HTTP;HTTPS;DNS;DDNS;SMTP;NTP | 
| Browser(Plugin) | IE(IE10/11) Firefox (version 52.0 and above) Chrome(version 45 and above) Edge(version 79 and above)  | 
| Smart | Description | 
| Analog Smart by XVR | Ultra Motion Detection(UMD) | 
| Smart Functions by XVR | XVR301‑04G3:4‑ch(UMD) | 
| Alarm | Description | 
| General Alarm | Motion | 
| Alert Alarm | IP Conflict;Network Disconnected;Disk offline;Disk Abnormal;Illegal Access;Hard Disk Space Low;Hard Disk Full;Recording/Snapshot Abnormal | 
| Hard Disk | Description | 
| SATA | 1 SATA interface | 
| Capacity | Up to 8TB for each HDD (The maximum HDD capacity varies with environment temperature) | 
| External Interface | Description | 
| Network Interface | 1 RJ45 10M/100M self‑adaptive Ethernet Interface | 
| USB | Rear panel: 2 x USB2.0 | 
| Power Supply | DC 12V/2A | 
| Working Environment | Description | 
| Working Temperature | ‑10°C ~ + 55°C ( +14°F ~ +131°F ) | 
| Working Humidity | ≤ 90% RH(non‑condensing) | 
| Power Consumption (without HDD) | XVR301‑04G3:≤ 8W | 
| Dimensions | Description | 
| Weight (without HDD) | ≤1.1 Kg ( 2.42lb ) | 
| Dimensions | 260mm ×226mm× 47mm (10.2" × 8.9"×1.8") | 
| Certification | Description | 
| Certification | CE, FCC, UL, RoHS, WEEE | 
| CE | EN 55032, EN 61000‑3‑3, EN IEC 61000‑3‑2, EN 55035 | 
| FCC | Part15 Subpart B | 
Videofon Güvenlik Teknolojileri A.Ş.
Videofon Plaza, Kağıthane Caddesi, No.: 40, Çağlayan, İstanbul 34400
Tel : 0212 320 85 60 Fax : 0212 320 85 63
E-posta: info@videofon.com.tr
videofon.com.tr dcode.com.tr avtech.com.tr
Her Hakkı Saklıdır. © 2020