Optik
* Starlight aydınlatması
* 120 dB'e kadar WDR (Geniş Dinamik Aralık)
* Beyaz ve kızılötesi LED tasarımlı tam spektrum ışığı
* Beyaz ışık PIR alarmı açıldı Alarmı ifade etmek ve renkli gözetim sağlamak için alındı
* Akıllı IR, 50m'ye kadar (164ft) IR mesafesi
* Işık iken, 10 metreye kadar (33ft)
* Daha yüksek ışık geçirgenliğine sahip optik cam pencere
* Kızılötesi geçirgenliğini artırmak için IR yansıma önleme penceresi
* Gündüz / gece işlevselliği
Sıkıştırma
* Ultra 265, H.265, H.264, MJPEG
* Gömülü akıllı algoritma
* Üçlü akışlar
* YG (İlgi Alanı)
* 9:16 koridor modu
* Özelleştirilmiş OSD
Ağ
* ONVIF Uygunluğu
Yapı
* Destek PoE güç kaynağı
* Geniş sıcaklık aralığı: -40 ° C ila 60 ° C (-40 ° F ila 140 ° F)
* Geniş voltaj aralığı ±% 25
* IP67
* IK10 saldırılara karşı dayanıklı
* 3 eksenli
| DEC362EFW-DUZ | |||||||
| Camera | |||||||
| Sensor | 1/2.8", progressive scan ,2.0 megapixel, CMOS | ||||||
| Lens | 2.8~12mm@F1.4, DC-Iris, AF automatic focusing and motorized zoom lens | ||||||
| DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||
| 2.8mm | 43.4 | 17.4 | 8.7 | 4.3 | |||
| 12mm | 186.2 | 74.5 | 37.2 | 18.6 | |||
| Angle of view(H) | 105°~33° | ||||||
| Angle of View (V) | 58.4°~14.9° | ||||||
| Angle of View (O) | 136.5°~40.6° | ||||||
| Adjustment angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | ||||
| Shutter | Auto/Manual, 1~1/100000s | ||||||
| Minimum Illumination | Colour: 0.001 Lux (F1.4, AGC ON) 0 Lux with IR | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| S/N | >52dB | ||||||
| IR Range | Smart-IR ,up to 50m (164ft) IR range | ||||||
| White Light | Up to 10m(33ft) with PIR alarm | ||||||
| Defog | Digital Defog | ||||||
| WDR | 120dB | ||||||
| Video | |||||||
| Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
| Frame Rate | Main Stream: 2MP (1920×1080): Max. 30 fps; Sub Stream: 2MP (1920×1080): Max. 30 fps; Third Stream:D1(720×576) : Max. 30fps | ||||||
| 9:16 Corridor Mode | Supported | ||||||
| HLC | Supported | ||||||
| BLC | Supported | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 8 areas | ||||||
| ROI | Up to 8 areas | ||||||
| Motion Detection | Up to 4 areas | ||||||
| Smart | |||||||
| Behavior Detection | Intrusion, cross line, motion detection | ||||||
| Intrusion | Enter and loiter in a pre-defined virtual region | ||||||
| cross line | Cross a pre-defined virtual line | ||||||
| motion detection | Moving within a pre-defined virtual region | ||||||
| Recognition | Face detection、Audio detection | ||||||
| Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | ||||||
| Statistical Analysis | People counting | ||||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
| Audio | |||||||
| Audio Compression | G.711 | ||||||
| Two-way audio | Supported | ||||||
| Suppression | Supported | ||||||
| Sampling Rate | 8 KHZ | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, Up to 128 GB | ||||||
| Network Storage | ANR | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | ||||||
| Compatible Integration | ONVIF(Profile S, Profile G), API | ||||||
| Interface | |||||||
| Audio I/O | Audio cable | ||||||
| 1 Input: impedance 35 kΩ; amplitude 2 V [p-p] | |||||||
| 1 Output: impedance 600 Ω; amplitude 2 V [p-p] | |||||||
| Alarm I/O | 2 / 1 | ||||||
| Serial Port | 1 RS485 | ||||||
| Network | 1RJ45 10M/100M Base-TX Ethernet | ||||||
| Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | ||||||
| General | |||||||
| Power | DC12V±25%, AC24V±25% , PoE (IEEE802.3 at) | ||||||
| Power consumption: 13.7W | |||||||
| Dimensions (L × W × H) | 305.5 ×104.1 ×97.3mm (12.0” × 4.1” × 3.8”) | ||||||
| Weight | 1.65 kg (3.6 lb) | ||||||
| Working Environment | -40°C ~ +60°C (-40°F ~ 140°F), Humidity:10%~95% RH(non-condensing) | ||||||
| Ingress Protection | IP67 | ||||||
| Vandal Resistant | IK10 | ||||||
| Reset Button | Supported | ||||||
Videofon Güvenlik Teknolojileri A.Ş.
Videofon Plaza, Kağıthane Caddesi, No.: 40, Çağlayan, İstanbul 34400
Tel : 0212 320 85 60 Fax : 0212 320 85 63
E-posta: info@videofon.com.tr
videofon.com.tr dcode.com.tr avtech.com.tr
Her Hakkı Saklıdır. © 2020